Rank | Website | Owner | Monthly Earnings | Main Income |
1 | Techcrunch | Michael Arrington | $200,000 | Advertising Banners |
2 | Mashable | Pete Cashmore | $180,000 | Advertising Banners |
3 | Perez Hilton | Mario Lavandeira | $140,000 | Advertising Banners |
4 | Gothamist | Jake Dobkin | $80,000 | Pay Per Click |
5 | Timothy Sykes | Timothy Sykes | $80,000 | Affiliate Sales |
6 | Venture Beat | Matt Marshall | $62,000 | Pay Per Click |
7 | Life Hacker | Nick Denton | $60,000 | Advertising Banners |
8 | Tuts Plus | Collis Taeed | $55,000 | Advertising Banners |
9 | Smashing Magazine | Vitaly Friedman | $50,000 | Advertising Banners |
10 | Steve Pavlina | Steve Pavlina | $45,000 | Pay Per Click |
Don't you like that amount of money from your blogs? I bet you are. So, check out the post for more of these sites. You can visit and learn each of those sites' monetizing strategies and apply it to your own blogs. You can also bookmark or save-page the post for future viewing and learning.